SKU: -
Category: Monitor
Availability: 80
Brand: Samsung
Model Number:
Availability: In stock
Minimum order quantity: 1
Maximum order quantity:
Listed date: 22nd May, 2024
Screen Size (Class) | 27 |
Flat/Curved | Flat |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Brightness (Typical) | 300 |
Brightness (Min) | 250 |
Static Contrast Ratio | 1000:1 (Typical) |
Contrast Ratio Static | 1000:1 (Typical) |
Dynamic Contrast Ratio | Mega |
Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
Response Time | 5ms (GTG) |
Active Display Size (H x V) | 596.736mm x 335.664mm |
sRGB Coverage | 99% |
Color Support | Max 16.7M |
Panel Type | IPS |
Frame Rate | Max 75Hz |
Color Gamut (NTSC) | 0.83 |
HAS (Height Adjustable Stand) | 135.0 + 5.0 mm |
Wall-Mount (Size mm) | 100.0 x 100.0 |
Windows Certification | Windows 10 |
Eco Saving Plus | Yes |
Eye Saver Mode | Yes |
FreeSync | Yes |
Flicker Free | Yes |
Image Size | Yes |
Refresh Rate | Max 75Hz |
Auto Source Switch | Yes |
Power Type (Internal/External) | External Adaptor |
Power Supply Type | AC100~240V |
Power Supply | AC100~240V |
Power Consumption (Max) | 35W |
Display Port | 1 EA |
Display Port Version | 1.2 |
Headphone | Yes |
HDMI | 2 EA |
Package Dimension | 27 x 8.5 x 17.1 in |
Set Dimension with Stand (WxHxD) | 24.3 x 21.2 x 7.6 in |
Set Dimension without Stand (WxHxD) | 24.3 x 14.5 x 1.8 in |
Package Weight | 16.3 lbs |
Set Weight with Stand | 11.9 lbs |
Set Weight without Stand | 7.9 lbs |
Power Cable Length | 1.5 m |
HDMI Cable | Yes |
Display Port Version | 1.2 |
HDMI Version | 1.4 |
Tilt | -4.0˚(±2.0˚) ~ 24.0˚(±2.0˚) |
Swivel | -45.0˚(±2.0˚) ~ 45.0˚(±2.0˚) |
Pivot | -4˚(±2.0˚) ~ 92˚(±2.0˚) |
Stand Type | HAS PIVOT |
Wall Mount (Size mm) | 100.0 x 100.0 |
Color (Front) | BLACK |
Color (Rear) | BLACK |
Color (Stand Base) | BLACK |
Operation Conditions | Temperature: 10 |
No review found.
Easy Return, Quick Refund. See more.